2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4

2024 Toyota Hilux SR5 48V Auto 4x4 Double Cab

$68,990

Drive Away
0 views
Click to reveal phone number. Stock no: 52317
We accept:
Mastercard-logoVisa logoMaestro logoGoogle Pay logoApple Pay logo
19,453 kms
Automatic
Ute
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4

Key information

2024 Toyota Hilux SR5 48V GUN126R
Kilometres
19,453kms
Compliance year
2024
Build year
2024
Engine
2755 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
CWS797
Rego Expiry
Expires on April 4, 2025
Stock no
52317
VIN
MR0BE3CD106920552

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorWhite
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel tank capacity80 L
Weight3050 kg
Length5325 mm
Height1865 mm
Width1855 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Pakenham Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 52317
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Pakenham Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Pakenham ToyotaToyota Dealer in Pakenham VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio