2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3

2019 Hyundai i30 N Line Auto MY20

$28,888

Drive Away
0 views
Click to reveal phone number. Stock no: 30947
We accept:
Mastercard-logoVisa logoMaestro logoGoogle Pay logoApple Pay logo
72,904 km
Automatic
Hatch
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3

Key information

2019 Hyundai i30 N Line PD.3
Kilometres
72,904kms
Compliance year
2019
Build year
2019
Engine
1591 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
2CA6MM
Rego Expiry
Expires on May 5, 2025
Stock no
30947
VIN
KMHH551CVKU111446

Dealer Comments

Car Summary

Body typeHatch
Drive typeFront Wheel Drive
Exterior colorGrey
Torque265 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power1591 cc
Fuel consumption7 L/100km
Fuel tank capacity50 L
Weight1880 kg
Length4345 mm
Height1453 mm
Width1795 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Pakenham Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 537

Click to reveal phone number. Stock no: 30947
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Pakenham Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Cranbourne Toyota map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
4.7 (1418 reviews)
Pakenham ToyotaToyota Dealer in Pakenham VIC. Dealer License: 537. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio